SpiraPave®
Specifications
| Material | Recycled polypropylene |
| Colour | Black |
| Height Range | 17 to 87 mm |
| Diameter Dimensions | |
| Pedestal | 150 mm |
| Slope Corrector | 170 mm |
| Base Plate | 175 mm |
| Bearer Size | 50-85 mm |
| Compressive strength 1 | > 25 kN (@ 0% slope) |
| Slope Correction | 0 to 5% @ 1% increments |
| Biological/Chemical Resistance | Unaffected by moulds and algae and good resistance to alkalis and bitumen |
| Service Temperature | Unaffected by moulds and algae and good resistance to alkalis and bitumen |
| Service Temperature | -20°C to 120°C |
| 1 Compressive strength at 5mm displacement and varies with different heights | |

SpiraPave incorporates a number of decking support accessories

SpiraPave supports 50 to 85 mm timber bearers



