VersiDrain® 8
Specifications
| Material | High density polyethylene |
| Weight | approx. 580 g/m |
| Sheet thickness | approx. 0.6 mm |
| Dimple height | >8 mm |
| Void volume between studs | approx. 5.3 l/m² |
| Discharge Capacity | approx. 4.6 l/s.m approx. 276 l/min.m approx. 16,560 l/h.m |
| Compressive strength | approx. 250 kN/m² (25 t/m²) |
| Service temperature Resistance |
-30°C to 80°C |
| Biological / chemical resistance | Resistant to ground chemicals, rot, moulds, algae, bacteria and root penetration. Does not affect potable water. |
| Fire resistance | B2 (DIN 4102) |
| Accessories | VersiDrain 8 may be fastened to substrates using proprietary VersiDrain fixing accessories |
| Standards | VersiDrain 8 is manufactured and tested according to DIN 18 195, DIN 4095, DIN 4102, DIN 53 576 and BS 8102 |



