VersiDrain® 8 Geo
Specifications
| Material | High density polyethylene |
| Weight | approx. 775 g/m² |
| Sheet thickness | approx. 0.6 mm |
| Dimple height | 8 mm |
| Void volume between studs | approx. 7.9 l/m² |
| Discharge Capacity | approx. 4.6 l/s.m approx. 276 l/min.m approx. 16,560 l/h.m |
| Geotextile weight | 136 g/m² |
| Geotextile water transmission Resistance |
approx. 100 l/s.m² |
| Compressive strength | approx. 250 kN/m² (25 t/m²) |
| Service temperature | -30°C to 80°C |
| Biological / chemical resistance | Resistant to ground chemicals, rot, moulds, algae, bacteria and root penetration. Does not affect potable water. |
| Fire resistance | B2 (DIN 4102) |



