VersiPave® GP
Specifications
| Material | Polypropylene | ||||||
| Colour | Black | ||||||
| Weight |
|
||||||
| Height range | 24 to 34 mm @ 1 mm increments | ||||||
| Diameter/Base area | 162 mm/0.021 m² | ||||||
| Spacer width | 4 mm (gap between pavers) | ||||||
| Max. load | 675 kg (per support) 2,700 kg (total) |
||||||
| Biological resistance | Unaffected by moulds and algae | ||||||
| Chemical resistance | Good resistance to oils, acids, alkalis and bitumen |
||||||
| Flammability | Does not support combustion | ||||||
| Service temperature | -20°C to 120°C |



