VersiTank®
Specifications
| VersiTank Model | VT 250 | VT 550 | VT+ 840 | VT+ 880 |
| Material | Polypropylene | |||
| Colour | Black | |||
| Weight* (kg) | ||||
| 2 Stabilizers | 3.4 | 4.8 | — | — |
| 3 Stabilizers | — | 5.8 | 7.6 | 12.3 |
| 4 Stabilizers | — | 6.8 | 8.3 | 13.7 |
| 5 Stabilizers | — | — | 9.0 | 15.1 |
| 6 Stabilizers | — | — | 9.7 | 16.4 |
| 7 Stabilizers | — | — | 10.5 | 117.8 |
| Dimensions (mm) | ||||
| Length | 500 | 500 | 745 | 745 |
| Width | 250 | 500 | 395 | 790 |
| Height | 560 | 560 | 425 | 425 |
| Volume (m³) | 0.07 | 0.14 | 0.125 | 0.25 |
| Tanks per m³ | 14.3 | 7.1 | 8.0 | 4.0 |
| Max. load* (unconfined) t/m² | ||||
| 2 Stabilizers | 13.5 | 8.7 | — | — |
| 3 Stabilizers | — | 11.4 | 26.8 | 11.9 |
| 4 Stabilizers | — | 14.4 | 33.3 | 14.9 |
| 5 Stabilizers | — | — | 40.0 | 16.0 |
| 6 Stabilizers | — | — | — | — |
| 7 Stabilizers | — | — | — | 18.0 |
| Surface area m² | 1.1 | 1.62 | 1.54 | 2.48 |
| Surface void area % | 62 | 62 | 38 | 40 |
| Internal void % | 95 | 95 | 93 | 93 |
| Biological/chemical resistance | Unaffected by moulds, algae, soil-borne chemicals, bacteria and bitumen. |
|||
| Service temperature | -20°C to 120°C | |||
| * Values may vary due to the nature of recycled materials used. | ||||



